Difference between revisions of "Seminar Plan"

From cluster group wiki
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+ 2023
|+ 2024
|-
|-
腾讯会议ID: 4786244041
腾讯会议ID: 4786244041
Line 6: Line 6:
! Date !! Speaker !! Title
! Date !! Speaker !! Title
|-
|-
| 2024/1/10 || 王岚 (NAOC) || Formation of massive disk galaxies and bulge galaxies
| 2024/02/28 || Qi Zeng (曾琪)|| --
|-
|-
| 2024/1/|| 王左磊 || --
| 2024/03/01 || Mengting Ju (居梦婷, NAOC)|| --
|-
|-
| 2023/12/27 || 梁晋宁 (Durham University) || Connection between galaxy morphology and dark-matter halo structure
|-
| 2023/12/20 || 钱永忠 (University of Minnesota) || The Origin and Evolution of the Elements: A Modern Perspective
|-
| 2023/12/13 || 李智 (SHNU) || Gas Dynamics in the Milky Way: Total Mass Distribution and the Bar Pattern Speed
|-
| 2023/11/22 || 刘桂梅 || OC formation triggered by supernovae
|-
| 2023/11/15 || 邱佳杰 || --
|-
| 2023/11/8 || 郑云亮(SJTU) || Measuring the X-Ray Properties of DESI Groups from eROSITA Final Equatorial-Depth Survey
|-
| 2023/11/1 || 姜方周 (PKU) || Galaxy-halo connection and near-field cosmology with numerical and semi-analytic methods

|-
| 2023/10/25 || 唐通 || --
|-
| 2023/10/18 || 潘翠云 || --
|-
| 2023/10/11 || 刘成则 (SJTU) || 通过大样本研究超致密矮星系的性质
|-
| 2023/09/27 || 蒋悦悦 || --
|-
| 2023/09/20 || 陈宓 || --
|-
| 2023/09/13 || 李春燕 || --
|-
| 2023/09/06 || 郑赟 (SJTU) || PAC V. The Roles of Mass and Environment in the Quenching of Satellite Galaxies
|-
| 2023/08/30 || Kartick Sarkar (Tel Aviv University) || Supernovae bubbles and winds
|-
| 2023/08/15 || Hugh Jones (University of Hertfordshire) || A blue depression in M dwarfs - a tale of two M5 dwarfs
|-
| 2023/07/19 || 赵倩文 || --
|-
| 2023/07/12 || 张茜 || --
|-
| 2023/07/07 || Judit Donada Oliu (University of Barcelona) || The multiplicity fraction in 202 open clusters from Gaia
|-
| 2023/06/21 || 简明杰 (Stockholm University) || Dispersing star-light in the near-infrared: stellar parameters and abundances
|-
| 2023/07/12 || 秦松梅 || --
|-
| 2023/06/07 || 陈丙秋 (YNU) || 银河系与麦哲伦云的尘埃和气体分布
|}
|}




----
{{:Seminar Prize}}
 
== Seminar Archive ==
 
[[Seminar Plan(2023)]]
 
[[Seminar Plan(2022)]]
[[Seminar Plan(2022)]]



Latest revision as of 11:58, 27 February 2024

腾讯会议ID: 4786244041
2024
Date Speaker Title
2024/02/28 Qi Zeng (曾琪) --
2024/03/01 Mengting Ju (居梦婷, NAOC) --


Prize

The Question Master of the Year 2023: Guimei Liu (刘桂梅)

Seminar Archive

Seminar Plan(2023)

Seminar Plan(2022)

Seminar Plan(2021)

Seminar Plan(2020)

Seminar Plan(2019)

Seminar Plan(2018)

Seminar Plan(2017)

Seminar Plan(2016)

Seminar Plan(2014-2015)