Difference between revisions of "Seminar Plan"

From cluster group wiki
Jump to navigation Jump to search
Line 1: Line 1:
腾讯会议ID: 4786244041
腾讯会议ID: 4786244041


==2nd semester==  
==1st semester==  


{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! Date !! Speaker !! Title
! Date !! Speaker !! Title
|-
|-
|2020.09.09 || Shen Shiyin || What determines metallicity of galaxies?  [http://cluster.shao.ac.cn/~shen/myfile/metallicity.pdf]
|-
|2020.09.16 || Liu Rongrong || Fitting the integrated spectral energy distributions of galaxies
|-
|}


== 1st semester ==
{| class="wikitable"
|-
! Date !! Speaker !! Title
|-
|2020.01.08 || Liu Rongrong || Prospector and Prior in the non-parametric SFH
|-
|2020.01.15 || Shen Shiyin || How to model the spectrum of a galaxy [[:File:Gal_spectrum.pdf | pdf file]]
|-
|2020.03.18 || Shen Mengting || Galaxy Morphology and Gas Content
|-
|2020.03.25 || Lu Jiafeng || Dust Attenuation Curve
|-
|2020.04.08 || Shen Shiyin || Compact Galaxy Systems in LAMOST
|-
|2020.04.17 || Li Zhaozhou(SJTU) || Mass Profile of the Milky Way
|-
|2020.04.22 || Zhang Shuhui || Star Clusters
|-
|2020.04.29 || Zhang Xi || Open Cluster in LAMOST-MRS
|-
|2020.05.06 || Zhao Donghai || Intro of Cosmology & Dark Matter
|-
|2020.05.13 || Zhang Wenjing || Abundance Gradient of the Milky Way
|-
|2020.05.20 || Zheng Yunliang || Dynamics Properties of Compact Groups
|-
|2020.05.27 || Zhong Jing || Age of Stellars
|-
|2020.06.03 || Zhong Wenxin || Radial Profile of Hot Gas
|-
|2020.06.10 || Rafael S. de Souza || Catalyzing Interdisciplinarity [[:File:Rafa June 2020.pdf | pdf file]]
|}
|}



Revision as of 08:55, 5 March 2021