Difference between revisions of "Seminar Plan"

From cluster group wiki
Jump to navigation Jump to search
Line 4: Line 4:
|-
|-
|-
|-
|2016.10.26 || Lin, Chien-Cheng || Observing Proposals [2016.10.26.pdf]
|2016.10.26 || Lin, Chien-Cheng || [[Media:20161026.pdf|Observing Proposals]]
|-
|-
|2016.10.19 || Feng, Shuai || Merging Galaxies?
|2016.10.19 || Feng, Shuai || Merging Galaxies?
Line 10: Line 10:
|2016.10.12 || Students || Thesis opening/progress reports
|2016.10.12 || Students || Thesis opening/progress reports
|-
|-
|2016.08.31 || Ju, Mengting || 光谱简单处理 spectral analysis  
|2016.08.31 || Ju, Mengting || [[Media:Ju20160831.pdf|光谱简单处理 spectral analysis ]]
|-
|-
|2016.08.17 || Zheng, Yunliang || Compact Groups in Main Galaxy Sample(DR7 data products)[http://cluster.shao.ac.cn/wiki/images/f/f7/CG_part1.pdf pdf]
|2016.08.17 || Zheng, Yunliang || [[Media:CG_part1.pdf|Compact Groups in Main Galaxy Sample(DR7 data products)]]  
|-
|-
|2016.08.10 || Yang, Li || Data Reduction of Spectroscopy with IRAF [http://cluster.shao.ac.cn/wiki/images/f/ff/20160810.pdf pdf]
|2016.08.10 || Yang, Li || [[Media:20160810.pdf|Data Reduction of Spectroscopy with IRAF]]  
|-
|-
|2016.07.27 || Li, Lu ||  A new method to study the properties of open clusters
|2016.07.27 || Li, Lu ||  A new method to study the properties of open clusters
Line 20: Line 20:
|2016.07.20 || Zhang, Chaoli || An introduction to [[MCMC]]
|2016.07.20 || Zhang, Chaoli || An introduction to [[MCMC]]
|-
|-
|2016.03.02 || Lin, Chien-Cheng ||Updates on Searching for Be Stars in LAMOST data
|2016.03.02 || Lin, Chien-Cheng || [[Media:20160302.pdf|Updates on Searching for Be Stars in LAMOST data]]
|-
|-
|2016.01.27 || Liu, Cheng||The nature of stars with common origin: clues from metallicity, elemental abundances, and kinematics
|2016.01.27 || Liu, Cheng||The nature of stars with common origin: clues from metallicity, elemental abundances, and kinematics

Revision as of 06:02, 26 October 2016

Date Speaker Title
2016.10.26 Lin, Chien-Cheng Observing Proposals
2016.10.19 Feng, Shuai Merging Galaxies?
2016.10.12 Students Thesis opening/progress reports
2016.08.31 Ju, Mengting 光谱简单处理 spectral analysis
2016.08.17 Zheng, Yunliang Compact Groups in Main Galaxy Sample(DR7 data products)
2016.08.10 Yang, Li Data Reduction of Spectroscopy with IRAF
2016.07.27 Li, Lu A new method to study the properties of open clusters
2016.07.20 Zhang, Chaoli An introduction to MCMC
2016.03.02 Lin, Chien-Cheng Updates on Searching for Be Stars in LAMOST data
2016.01.27 Liu, Cheng The nature of stars with common origin: clues from metallicity, elemental abundances, and kinematics



Seminar Plan(2014-2015)