“Colloquium”的版本间差异
		
		
		
		
		
		跳到导航
		跳到搜索
		
				
		
		
	
| 第28行: | 第28行: | ||
| | Defu Bu | | Defu Bu | ||
| |- | |- | ||
| |  | | Sep 28 | ||
| ⚫ | |||
| | Pakshing Li | |||
| |  | |||
| | The Role of Magnetic Fields in the Stability and Fragmentation of Filamentary Molecular Clouds | |||
| |  | |||
| | Jiajun Zhang | |||
| |- | |- | ||
| |  | | Oct 12 | ||
| |  | |||
| | Charling Tao(Tsinghua) | |||
| |  | |||
| | Cosmology in  2023 and beyond | |||
| | | | | ||
| |- | |- | ||
| |  | | Oct 19 | ||
| | Fukun Liu (PKU) '''(special time)''' | |||
| | Zhongxu Zhai (SJTU) | |||
| | Emulate the untapped scales of cosmic large scale structure | | Emulate the untapped scales of cosmic large scale structure | ||
| | Defu Bu | |||
| ⚫ | |||
| |- | |- | ||
| |  | | Oct 26 | ||
| |  | | Junfeng Wang (XMU) | ||
| |  | |||
| | Tracing the baryonic cycle in and around galaxies using radiation hydrodynamic simulations | |||
| |  | | Defu Bu | ||
| |- | |- | ||
| |  | | Nov 2 | ||
| | Kuo Liu (MPIfR Germany) | | Kuo Liu (MPIfR Germany) | ||
| | '''(special date)'''Experimenting with gravity under extreme physical conditions with pulsars | | '''(special date)'''Experimenting with gravity under extreme physical conditions with pulsars | ||
| | Zhiqiang Shen | | Zhiqiang Shen | ||
| |- | |- | ||
| |  | | Nov 9 | ||
| | Yi Mao (Tsinghua) | | Yi Mao (Tsinghua) | ||
| | Epoch of Reionization and its Cosmological Probes | | Epoch of Reionization and its Cosmological Probes | ||
| | Jiajun Zhang | | Jiajun Zhang | ||
| |- | |- | ||
| |  | | Nov 16 | ||
| | Xing Wang (UCAS) | | Xing Wang (UCAS) | ||
| | Space-based Wide-field Slitless Spectroscopy and Near-Ultraviolet Imaging | | Space-based Wide-field Slitless Spectroscopy and Near-Ultraviolet Imaging | ||
| | Huanyuan Shan | | Huanyuan Shan | ||
| |- | |- | ||
| |  | | Nov 23 | ||
| | Huanian Zhang (HUST) | | Huanian Zhang (HUST) | ||
| | '''Postponed due to conflict with conference''' | | '''Postponed due to conflict with conference''' | ||
| | | | | ||
| |- | |- | ||
| |  | | Nov 30 | ||
| | Xiaohui Sun (YNU) | | Xiaohui Sun (YNU) | ||
| | Study the Galactic interstellar medium with radio polarimetry | | Study the Galactic interstellar medium with radio polarimetry | ||
| | Minfeng Gu | | Minfeng Gu | ||
| |- | |- | ||
| |  | | Dec 7 | ||
| | Yidong Xu (NAOC) | | Yidong Xu (NAOC) | ||
| | Probing Cosmic Dawn On and Out Of the Ground | | Probing Cosmic Dawn On and Out Of the Ground | ||
| | Jiajun Zhang | | Jiajun Zhang | ||
| |- | |- | ||
| |  | | Dec 14 | ||
| | Ming Chung Chu (CUHK) | | Ming Chung Chu (CUHK) | ||
| | '''(special date)'''Twinkle twinkle dirty stars How I wonder how you die | | '''(special date)'''Twinkle twinkle dirty stars How I wonder how you die | ||
| | Jiajun Zhang | | Jiajun Zhang | ||
| |- | |- | ||
| |  | | Dec 21 | ||
| | Min Du (XMU) | | Min Du (XMU) | ||
| | Deconstruction of galaxies: bulges, disks, and halos | | Deconstruction of galaxies: bulges, disks, and halos | ||
| | Ling Zhu | | Ling Zhu | ||
| |- | |- | ||
| |  | | Dec 28 | ||
| | Adam Deller (Swinburne University of Technology) | | Adam Deller (Swinburne University of Technology) | ||
| | The current applications and future possibilities for precision astrometry with Very Long Baseline Interferometry | | The current applications and future possibilities for precision astrometry with Very Long Baseline Interferometry | ||
| | Hao Ding | | Hao Ding | ||
| |- | |- | ||
| |  | | Jan 4 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |  | | Jan 11 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |  | | Jan 18 | ||
| | Jayant Murthy (Indian Institute of Astrophysics) | | Jayant Murthy (Indian Institute of Astrophysics) | ||
| | New advances in the diffuse ultraviolet background  | | New advances in the diffuse ultraviolet background  | ||
| | Zhengya Zheng | | Zhengya Zheng | ||
| |- | |- | ||
| |  | | Jan 25 '''(special date)''' | ||
| | Joao Amarante | | Joao Amarante | ||
| | Studying the Milky Way evolution with SPH + N-body models | | Studying the Milky Way evolution with SPH + N-body models | ||
2023年7月26日 (三) 03:03的版本
SHAO Astrophysics Colloquium
Thursdays 3:00 - 4:00 pm
视频回放:蔻享
The Lecture Hall, The Third Floor of Astronomy Building
This is the wiki page for Astrophysics Colloquium at Shanghai Astronomical Observatory, Chinese Academy of Sciences.
Fall 2023
| Date | Speaker | Topic | Host | 
|---|---|---|---|
| Sep 14 | |||
| Sep 21 | Weihua Lei | Defu Bu | |
| Sep 28 | |||
| Oct 12 | |||
| Oct 19 | Fukun Liu (PKU) (special time) | Emulate the untapped scales of cosmic large scale structure | Defu Bu | 
| Oct 26 | Junfeng Wang (XMU) | Defu Bu | |
| Nov 2 | Kuo Liu (MPIfR Germany) | (special date)Experimenting with gravity under extreme physical conditions with pulsars | Zhiqiang Shen | 
| Nov 9 | Yi Mao (Tsinghua) | Epoch of Reionization and its Cosmological Probes | Jiajun Zhang | 
| Nov 16 | Xing Wang (UCAS) | Space-based Wide-field Slitless Spectroscopy and Near-Ultraviolet Imaging | Huanyuan Shan | 
| Nov 23 | Huanian Zhang (HUST) | Postponed due to conflict with conference | |
| Nov 30 | Xiaohui Sun (YNU) | Study the Galactic interstellar medium with radio polarimetry | Minfeng Gu | 
| Dec 7 | Yidong Xu (NAOC) | Probing Cosmic Dawn On and Out Of the Ground | Jiajun Zhang | 
| Dec 14 | Ming Chung Chu (CUHK) | (special date)Twinkle twinkle dirty stars How I wonder how you die | Jiajun Zhang | 
| Dec 21 | Min Du (XMU) | Deconstruction of galaxies: bulges, disks, and halos | Ling Zhu | 
| Dec 28 | Adam Deller (Swinburne University of Technology) | The current applications and future possibilities for precision astrometry with Very Long Baseline Interferometry | Hao Ding | 
| Jan 4 | |||
| Jan 11 | |||
| Jan 18 | Jayant Murthy (Indian Institute of Astrophysics) | New advances in the diffuse ultraviolet background | Zhengya Zheng | 
| Jan 25 (special date) | Joao Amarante | Studying the Milky Way evolution with SPH + N-body models | Ling Zhu | 
| Jun 29 | Lian Tao | “全变源追踪猎人星座”计划(CATCH) | Liang Chen | 
| Jul 6 (special time: 1:30pm) | Wenping Chen (National Central University) | Bootstrapping Forefront Science with Small Telescopes | Jing Zhong | 
| Jul 13 | Shuang Zhou (University Of Nottingham) | Modelling the formation and evolution of galaxies through semi-analytic spectral fitting | Shiyin Shen |