“Colloquium”的版本间差异
		
		
		
		
		
		跳到导航
		跳到搜索
		
				
		
		
	
无编辑摘要  | 
				无编辑摘要  | 
				||
| 第16行: | 第16行: | ||
| Feb 16  | 
  | Feb 16  | 
||
|  Christine Wilson (McMaster)  | 
  |  Christine Wilson (McMaster)  | 
||
|  galaxy observations  | 
|||
|    | 
  |||
|  Ting Xiao  | 
  |  Ting Xiao  | 
||
|-  | 
  |-  | 
||
| 第26行: | 第26行: | ||
| March 2  | 
  | March 2  | 
||
| James Stone (Princeton)  | 
  | James Stone (Princeton)  | 
||
|  MHD simulations  | 
|||
|    | 
  |||
| Feng Yuan  | 
  | Feng Yuan  | 
||
|-  | 
  |-  | 
||
2016年12月24日 (六) 05:33的版本
SHAO Astrophysics Colloquium
Thursdays 3:00 - 4:00 pm
The Lecture Hall, The Third Floor of Astronomy Building
This is the wiki page for Astrophysics Colloquium at Shanghai Astronomical Observatory. If you would like to give a colloquium or invite someone to give a colloquium at SHAO, please contact one of the members of the colloquium committee: Fulai Guo, Juntai Shen, Fu-Guo Xie.
Spring 2017
| Date | Speaker | Topic | Host | 
|---|---|---|---|
| Feb 16 | Christine Wilson (McMaster) | galaxy observations | Ting Xiao | 
| Feb 23 | |||
| March 2 | James Stone (Princeton) | MHD simulations | Feng Yuan | 
| March 9 | |||
| March 16 | Yipeng Jing (SJTU) | Juntai Shen | |
| March 23 | |||
| March 30 | |||
| April 6 | |||
| April 13 | |||
| April 20 | Xiaofeng Wang (Tsinghua) | Juntai Shen | |
| April 27 | |||
| May 4 | |||
| May 11 | |||
| May 18 | Xiaohu Yang (SJTU) | Juntai Shen | |
| May 25 | |||
| June 1 | |||
| June 8 | |||
| June 15 | |||
| June 22 | |||
| June 29 | 
Fall 2016
| Date | Speaker | Topic | Host | 
|---|---|---|---|
| Oct 20 | Weiguang Cui (ICRAR/UWA) | The MACRO simulated galaxy cluster project: The final chapter | Fu-Guo Xie | 
| Oct 27 | Jun Zhang (CAA/SJTU) | Recent Progress in Weak Lensing Measurement | Fu-Guo Xie | 
| Oct 28 | Sandra Faber (UCSC) | Fast vs. Slow: Galaxy Death at z ~ 2 vs. z ~ 0 (NEW TIME: 10 am) | Fulai Guo | 
| Nov 3 | Neal Evans (UT Austin) | What Determines Star Formation Rates? | Fulai Guo | 
| Nov 10 | Richard (Dick) Manchester (CSIRO) | Pulsars and FRBs: Recent Developments | Fulai Guo | 
| Nov 17 | Houjun Mo (Tsinghua/UMass) | Reconstructing the initial conditions to simulate the formation of the local universe | Juntai Shen | 
| Nov 24 | Bin Luo (Nanjing Univ.) | Cosmic Supermassive Black Hole Growth in the 7 Ms CDF-S | Fulai Guo | 
| Dec 1 | Youjun Lu (NAOC) | A short introduction to gravitational wave and gravitational wave astrophysics | Fulai Guo | 
| Dec 8 | Peter Scicluna (ASIAA) | Comparing radiative transfer models and observations of astrophysical dust | Lei Hao | 
| Dec 15 | Siming Liu (PMO) | Acceleration of high-energy particles in supernova remnants | Fulai Guo | 
| Dec 22 | Shuang-Nan Zhang (IHEP) | Testing Einstein’s Equivalent Principle with Fast Radio Bursts and
 the Problem of Detecting Electromagnetic Waves from Merging Black Holes  | 
Fulai Guo | 
| Dec 29 | Xiang-Dong Li (Nanjing Univ) | Formation of Galactic Black Hole Low-Mass X-ray Binaries | Fulai Guo | 
| Jan 5, 2017 | Shude Mao (THCA/Tsinghua) | Juntai Shen | |
| Jan 12, 2017 | Luis Ho (KIAA/Peking) | Fulai Guo | |
| Jan 19, 2017 | Richard de Grijs (KIAA) | Star clusters | Fulai Guo |