“Seminar Plan”的版本间差异
跳到导航
跳到搜索
无编辑摘要 |
无编辑摘要 |
||
| (未显示4个用户的123个中间版本) | |||
| 第1行: | 第1行: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|+ group seminar |
|||
|- |
|- |
||
! Date !! Speaker !! Title |
! Date !! Speaker !! Title |
||
|- |
|- |
||
| 2026/09/02 || 叶人豪、沈世银 || DESI光谱数据介绍 [[:文件:DESI DR1.pdf|链接1]]、DESI测光数据介绍[[:文件:DESI_photometry.pdf|链接2]] | |
|||
|2019.01.23 || Shen Shiyin || 宇宙学101[[:File:Cosmology101.pdf | pdf]] |
|||
|- |
|- |
||
|2019.02.23 || Shen Shiyin || Star formation history[[:File:NP_SFH.pdf | pdf]] |
|||
|- |
|||
|2019.04.10 || Fu Jian || L-Galaxies2019 |
|||
|- |
|||
|2019.04.24 || Yuan Zhen || Gaia MW science [http://online.kitp.ucsb.edu/online/gaia19/ Link A] [https://distill.pub/2019/visual-exploration-gaussian-processes/#Multivariate Link B] |
|||
|- |
|||
|2019.05.29 || Li Lu || Algorithms for substructure searching I [[:File:Substructure.pdf | pdf]] [https://pan.cstcloud.cn/s/dgvwMlOiSSs Link] |
|||
|- |
|||
|2019.06.12 || Liu Rongrong || Spectral indices in sps[[:File:spectral indices in sps.pdf | pdf]] |
|||
|- |
|||
|2019.10.23 || Chen Li || Thick Disk vs Thin Disk in Milky Way |
|||
|- |
|||
|2019.10.31 || Hu Guozhen || Metallicity and Kinematics of Galactic Disks with APOGEE and the GAIA |
|||
|- |
|||
|2019.11.06 || Wang Chun (PKU) || The Chemical Evolution of the MW Discs |
|||
|- |
|||
|2019.11.13 || Shan Xingmei || Star Clusters in MW |
|||
|- |
|||
|2019.11.13 || Ju MT & Shen MT || FAST Observation |
|||
|- |
|||
|2019.12.04 || Fu Jian || Dust Modelling in the Galaxy Evolution Model and Chemical Evolution Model |
|||
|- |
|||
|2019.12.11 || Li Lu || Initial Mass Function |
|||
|- |
|||
|2019.12.25 || Pan Cuiyun || Variable Star Sample in GAIA DR2 |
|||
|- |
|||
|2020.01.08 || Liu Rongrong || Prospector and Prior in the non-parametric SFH |
|||
|- |
|||
|2020.01.08 || Shen Shiyin || How to model the spectrum of a galaxy [[:File:Gal_spectrum.pdf | pdf file]] |
|||
|} |
|} |
||
{{:Seminar Prize}} |
|||
== Seminar Archive == |
|||
[[Seminar Plan(2024)]] |
|||
[[Seminar Plan(2023)]] |
|||
[[Seminar Plan(2022)]] |
|||
[[Seminar Plan(2021)]] |
|||
[[Seminar Plan(2020)]] |
|||
---- |
|||
[[Seminar Plan(2019)]] |
[[Seminar Plan(2019)]] |
||