“Seminar Plan”的版本间差异

来自cluster
跳到导航 跳到搜索
无编辑摘要
无编辑摘要
 
(未显示同一用户的25个中间版本)
第1行: 第1行:
{| class="wikitable"
{| class="wikitable"
|+ 2023
|+ 2024
|-
|-
腾讯会议ID: 4786244041
腾讯会议ID: 4786244041
第6行: 第6行:
! Date !! Speaker !! Title
! Date !! Speaker !! Title
|-
|-
| 2023/10/18 || 潘翠云 || --
| 2024/02/28 || Qi Zeng (曾琪)|| --
|-
|-
| 2024/03/01 || Mengting Ju (居梦婷, NAOC)|| --
| 2023/10/11 || 刘成则 (SJTU) || 通过大样本研究超致密矮星系的性质
|-
|-
| 2023/09/27 || 蒋悦悦 || --
|-
| 2023/09/20 || 陈宓 || --
|-
| 2023/09/13 || 李春燕 || --
|-
| 2023/09/06 || 郑赟 (SJTU) || PAC V. The Roles of Mass and Environment in the Quenching of Satellite Galaxies
|-
| 2023/08/30 || Kartick Sarkar (Tel Aviv University) || Supernovae bubbles and winds
|-
| 2023/08/15 || Hugh Jones (University of Hertfordshire) || A blue depression in M dwarfs - a tale of two M5 dwarfs
|-
| 2023/07/19 || 赵倩文 || --
|-
| 2023/07/12 || 张茜 || --
|-
| 2023/07/07 || Judit Donada Oliu (University of Barcelona) || The multiplicity fraction in 202 open clusters from Gaia
|-
| 2023/06/21 || 简明杰 (Stockholm University) || Dispersing star-light in the near-infrared: stellar parameters and abundances
|-
| 2023/07/12 || 秦松梅 || --
|-
| 2023/06/07 || 陈丙秋 (YNU) || 银河系与麦哲伦云的尘埃和气体分布
|}
|}




{{:Seminar Prize}}
----

== Seminar Archive ==

[[Seminar Plan(2023)]]

[[Seminar Plan(2022)]]
[[Seminar Plan(2022)]]



2024年2月27日 (二) 11:58的最新版本

腾讯会议ID: 4786244041
2024
Date Speaker Title
2024/02/28 Qi Zeng (曾琪) --
2024/03/01 Mengting Ju (居梦婷, NAOC) --


Prize

The Question Master of the Year 2023: Guimei Liu (刘桂梅)

Seminar Archive

Seminar Plan(2023)

Seminar Plan(2022)

Seminar Plan(2021)

Seminar Plan(2020)

Seminar Plan(2019)

Seminar Plan(2018)

Seminar Plan(2017)

Seminar Plan(2016)

Seminar Plan(2014-2015)