Astrostat Club
跳到导航
跳到搜索
Date | Speaker/Topic | presentation |
---|---|---|
2021-8-16 | Li Lu/Gaussian Process | |
2021-8-30 | Songmei Qin/Least-square Linear Regression | |
2021-9-13 | Qi Zeng/Chi-square Fitting | |
2021-9-27 | Rongrong Liu/Bayesian Statistics | Bayesian Statistics |
2021-10-11 | Behzad | |
2021-10-25 | Zhengyi Shao | ThePrior |
2021-11-8 | Qi Zeng/PCA | |
2021-12-6 | PCA practice | ipynb |
2021-12-20 | Shiyin Shen | luminosity function estimation |
2022-01-03 | Zihao Mu | "Error" |
2022-01-17 | 李春燕 Chunyan Li | |
2022-01-31 | 刘桂梅 Guimei Liu |
Astrostat club: group exercises
Astrostat club: Data benchmarks
Researcher in charge | Data | Method |
---|---|---|
Zi hao | DECaLS data(galaxy properties) | |
Guimei Liu, Cuiyun Pan | Gaia data | |
Imene | Gravitational-wave public strain amplitude data ( from Hanford, Livingston and Virgo detectors) | |
Luis Gabriel | BASS AGN survey | |
Chunyan Li, Songmei Qin | LAMOST spectral data | |
Qi Zeng | Planck data |