“2015 KIAA-SHAO workshop”的版本间差异
跳到导航
跳到搜索
无编辑摘要 |
无编辑摘要 |
||
第26行: | 第26行: | ||
| Postdoc |
| Postdoc |
||
| Towards a detailed history of the Galaxy via stellar chemical abundance ratio distribution (CARD) analysis |
| Towards a detailed history of the Galaxy via stellar chemical abundance ratio distribution (CARD) analysis |
||
| |
| No |
||
| - |
| - |
||
|- |
|- |
||
第437行: | 第437行: | ||
| 19 |
| 19 |
||
| 420 |
| 420 |
||
| No |
|||
| - |
|||
|- |
|||
| Duane Lee |
|||
| 17 |
|||
| 20 |
|||
| 396 |
|||
| No |
| No |
||
| - |
| - |
2015年4月20日 (一) 05:55的版本
Registration information for KIAA-SHAO 2015 meeting. Website here.
SHAO speakers
Topic | Name | Group | Position | Talk Title | Hotel | Notes |
1. Planetary systems, planets, and exoplanets | - | - | - | - | - | - |
2. Stars and stellar populations: evolution and dynamics | Duane M. Lee | Jinliang/Martin | Postdoc | Towards a detailed history of the Galaxy via stellar chemical abundance ratio distribution (CARD) analysis | No | - |
Martin C. Smith | Jinliang/Martin | Prof. | - | No | - | |
Zhao-Yu Li | Juntai | Assoc. prof. | Mapping the "X-shaped Structure" in the Galactic Bulge Bar | Yes | - | |
Yanqiong Zhang | Martin | Student | Finding low-mass Hills stars in Stripe 82 | Yes | - | |
Chien-Cheng Lin | Li Chen | Postdoc | The Identification of Be Stars from LAMOST | No | - | |
Li Lu | Li Chen | Student | - | No | - | |
Sarah Bird | Juntai | Postdoc | Fading Features Found in the Kinematics of the Far-Reaching Milky Way Stellar Halo | Yes | - | |
Yingying Zhou | Juntai | Student | The study of Milky Way bulge with APOGEE data | Yes | - | |
3. Supermassive black holes and AGNs | Feng Gao | Student | Zhi-qiang Shen | Measuring the Hubble Constant, Black hole mass and beyond with H20 Megamasers | Yes | - |
Feng Yuan | Prof. | - | Recent progresses in black hole accretion and jet formation | Yes | - | |
Xiaoyi Xie | Student | Zhengyi | - | No | - | |
Fu-Guo | Assoc. Prof. | Feng | Photon index (Gamma) and X-ray luminosity correlation in AGNs and black hole X-ray binaries | Yes | - | |
Ramya Sethuram | Postdoc | Lei | Investigating Low Surface Brightness Galaxies using MaNGA IFU Survey | Yes | - | |
4. Large-scale structure, galaxy formation and evolution | Maria Argudo-Fernandez | Shiyin Shen | Postdoc | Triggering AGN on isolated galaxy pairs | Yes | - |
Jianling Gan | Jinliang | Research Assistant | - | Yes | - | |
Chenxu Liu | Lei Hao | Student | SPECTRAL PROPERTIES OF GALAXIES IN VOID REGIONS | Yes | - | |
Lei Hao | - | Prof. | CHILI Sciences and Instrumentation -- How Do We Collaborate | Yes | - | |
Linlin Li | Shiyin | Student | - | Yes | - | |
Zhaozhou Li | Donghai | Student | - | No | - | |
Shiyin Shen | - | Prof. | The galaxy pairs in LAMOST survey and SDSS | No | - | |
Zhi Li | Juntai | Student | Hydrodynamical simulations of nuclear rings in barred galaxies | Yes | - | |
Du Min | Juntai | Student | FORMING DOUBLE-BARRED GALAXIES FROM DYNAMICALLY COOL INNER DISKS | Yes | - | |
Fangting Yuan | Jinliang | Assis. research fellow | Exploring the star formation properties of mergers using MaNGA data | No | - | |
5. High-energy astrophysics and compact objects | Jithesh Vadakkumthani | Zhongxiang Wang | Postdoc | X-ray Studies of Transient Sources in NGC 55 | Yes | - |
Anestis Tziamtzis | Zhongxiang Wang | Postdoc. prof. | White dwarfs with debris disks | Yes | - | |
Defu Bu | Feng | Assoc. prof. | Hot accretion flow around the boundary of an AGN | No | - | |
Wenda Zhang | Wenfei | Student | Predictions for reverberating spectral lines from a newly formed black hole accretion disk: case of tidal disruption flares | Yes | - | |
Qi-Xiang Yang | Feng | Student | Correlation between photon index and X-ray luminosity of BHBs & AGNs: observations and interpretation | No | - | |
Wenfei Yu | - | Prof. | Observational High Energy Astrophysics of Galactic and Extra-galactic X-ray Transients: Group Overview | No | - | |
Zhen Yan | Wenfei | Assoc. Prof. | X-ray outbursts of ESO 243-49 HLX-1: comparison with Galactic low-mass X-ray binary transients | Yes | - | |
Zhongxiang Wang | - | Prof. | - | Yes | - | |
Hui Zhang | On the episodic jet power in black hole transients | Wenfei | Assoc. Research Fellow | No | - |
SHAO hotel requests
Name | Date of Arr. | Date of Dept. | Room (420/396RMB) | Shared? | Notes |
Maria Argudo-Fernandez | 17 | 19 | 396 | No | - |
Jianling Gan | 17 | 20 | 420 | Liang Chen | - |
Zhao-Yu Li | 17 | 20 | 420 | Yes (TBD) | - |
Jithesh Vadakkumthani | 17 | 20 | 396 | Yes (TBD) | - |
Feng Gao | 17 | 20 | 396 | Wenda Zhang | - |
Wenda Zhang | 17 | 20 | 396 | Feng Gao | - |
Anestis Tziamtzis | 17 | 19 | 420 | No | - |
Lei Hao | 17 | 19 | 420 | Juntai | - |
Yingying Zhou | 17 | 20 | 396 | Chenxu Liu | - |
Chenxu Liu | 17 | 20 | 396 | Yingying Zhou | - |
Zhi Li | 17 | 20 | 420 | Min Du | - |
Min Du | 17 | 20 | 420 | Zhi Li | - |
Sarah Bird | 17 | 20 | 396 | Ramya | - |
Ramya Sethuram | 17 | 20 | 396 | Sarah Bird | - |
Yanqiong Zhang | 17 | 20 | 396 | Linlin Li | - |
Linlin Li | 17 | 20 | 396 | Yanqiong Zhang | - |
Zhongxiang Wang | 17 | 19 | 420 | No | - |
Feng Yuan | 17 | 19 | 420 | No | - |
Fu-Guo Xie | 17 | 19 | 420 | Zhen Yan | - |
Zhen Yan | 17 | 19 | 420 | Fu-Guo | - |