“Seminar Plan”的版本间差异
跳到导航
跳到搜索
第12行: | 第12行: | ||
[[File:DistancesInTheEraOfGaia.pptx|thumb]] |
[[File:DistancesInTheEraOfGaia.pptx|thumb]] |
||
|- |
|- |
||
|2021.3.31 ||Rongrong |
|2021.3.31 ||Rongrong Liu || MaNGA_map [[:File:MaNGA_map.pptx|pptx]] |
||
|- |
|- |
||
|2021.4.16 || Lu Li || HDBSCAN [[:File:HDBSCAN.pdf|pdf]] |
|2021.4.16 || Lu Li || HDBSCAN [[:File:HDBSCAN.pdf|pdf]] |
||
|- |
|||
|2021.4.16 || Li Chen || Dias open cluster catalog [[:File:Dias_catalog.pptx|pptx]] |
|||
|- |
|- |
||
|2021.4.21 || Shiyin Shen || deep exposure, multiple exposure and stacking [[:File:stacking.pdf|pdf]] |
|2021.4.21 || Shiyin Shen || deep exposure, multiple exposure and stacking [[:File:stacking.pdf|pdf]] |
2021年5月16日 (日) 02:36的版本
腾讯会议ID: 4786244041
1st semester
Date | Speaker | Title |
---|---|---|
2021.3.3 | Fu Jian | Simulation and emulation of 21cm HI signals for SKA |
2021.3.24 | Zhengyi Shao | Using the Gaia parallax correctly - The importance and the composition of the parallax uncertainty |
2021.3.31 | Rongrong Liu | MaNGA_map pptx |
2021.4.16 | Lu Li | HDBSCAN pdf |
2021.4.16 | Li Chen | Dias open cluster catalog pptx |
2021.4.21 | Shiyin Shen | deep exposure, multiple exposure and stacking pdf |
2021.5.7 | Mi Chen | CNN pdf |