“2015 KIAA-SHAO workshop”的版本间差异
		
		
		
		
		
		跳到导航
		跳到搜索
		
				
		
		
	
| 无编辑摘要 | 无编辑摘要 | ||
| 第68行: | 第68行: | ||
| | - | | - | ||
| | No | | No | ||
| | - | |||
| |- | |||
| | Sarah Bird | |||
| | Juntai | |||
| | Postdoc | |||
| | Fading Features Found in the Kinematics of the Far-Reaching Milky Way Stellar Halo | |||
| | Yes | |||
| | - | | - | ||
| |- | |- | ||
| 第208行: | 第216行: | ||
| | Student | | Student | ||
| | Predictions for reverberating spectral lines from a newly formed black hole accretion disk: case of tidal disruption flares | | Predictions for reverberating spectral lines from a newly formed black hole accretion disk: case of tidal disruption flares | ||
| | Yes | |||
| | - | |||
| |- | |||
| | Qi-Xiang Yang  | |||
| | Feng | |||
| | Student | |||
| | Correlation between photon index and X-ray luminosity of BHBs & AGNs: observations and interpretation | |||
| | Yes | | Yes | ||
| | - | | - | ||
2015年4月19日 (日) 10:19的版本
Registration information for KIAA-SHAO 2015 meeting. Website here.
SHAO speakers
| Topic | Name | Group | Position | Talk Title | Hotel | Notes | ||||||
| 1. Planetary systems, planets, and exoplanets | - | - | - | - | - | - | ||||||
| 2. Stars and stellar populations: evolution and dynamics | Duane M. Lee | Jinliang/Martin | Postdoc | Towards a detailed history of the Galaxy via stellar chemical abundance ratio distribution (CARD) analysis | Yes | - | ||||||
| Martin C. Smith | Jinliang/Martin | Prof. | - | No | - | |||||||
| Zhao-Yu Li | Juntai | Assoc. prof. | Mapping the "X-shaped Structure" in the Galactic Bulge Bar | Yes | - | |||||||
| Yanqiong Zhang | Martin | Student | Finding low-mass Hills stars in Stripe 82 | Yes | - | |||||||
| Chien-Cheng Lin | Li Chen | Postdoc | The Identification of Be Stars from LAMOST | No | - | |||||||
| Li Lu | Li Chen | Student | - | No | - | |||||||
| Sarah Bird | Juntai | Postdoc | Fading Features Found in the Kinematics of the Far-Reaching Milky Way Stellar Halo | Yes | - | |||||||
| 3. Supermassive black holes and AGNs | Feng Gao | Student | Zhi-qiang Shen | Measuring the Hubble Constant, Black hole mass and beyond with H20 Megamasers | Yes | - | ||||||
| Feng Yuan | Prof. | - | Recent progresses in black hole accretion and jet formation | Yes | - | |||||||
| Xiaoyi Xie | Student | Zhengyi | - | No | - | |||||||
| Fu-Guo | Assoc. Prof. | Feng | Photon index (Gamma) and X-ray luminosity correlation in AGNs and black hole X-ray binaries | Yes | - | |||||||
| 4. Large-scale structure, galaxy formation and evolution | Maria Argudo-Fernandez | Shiyin Shen | Postdoc | Triggering AGN on isolated galaxy pairs | Yes | - | ||||||
| Jianling Gan | Jinliang | Research Assistant | - | Yes | - | |||||||
| Chenxu Liu | Lei Hao | Student | SPECTRAL PROPERTIES OF GALAXIES IN VOID REGIONS | Yes | - | |||||||
| Lei Hao | - | Prof. | CHILI Sciences and Instrumentation -- How Do We Collaborate | Yes | - | |||||||
| Linlin Li | Shiyin | Student | - | Yes | - | |||||||
| Zhaozhou Li | Donghai | Student | - | No | - | |||||||
| Shiyin Shen | - | Prof. | The galaxy pairs in LAMOST survey and SDSS | No | - | |||||||
| Zhi Li | Juntai | Student | Hydrodynamical simulations of nuclear rings in barred galaxies | Yes | - | |||||||
| Du Min | Juntai | Student | FORMING DOUBLE-BARRED GALAXIES FROM DYNAMICALLY COOL INNER DISKS | Yes | - | |||||||
| 5. High-energy astrophysics and compact objects | Jithesh Vadakkumthani | Zhongxiang Wang | Postdoc | X-ray Studies of Transient Sources in NGC 55 | Yes | - | Anestis Tziamtzis | Zhongxiang Wang | Postdoc. prof. | White dwarfs with debris disks | Yes | - | 
| Defu Bu | Feng | Assoc. prof. | Hot accretion flow around the boundary of an AGN | No | - | |||||||
| Wenda Zhang | Wenfei | Student | Predictions for reverberating spectral lines from a newly formed black hole accretion disk: case of tidal disruption flares | Yes | - | |||||||
| Qi-Xiang Yang | Feng | Student | Correlation between photon index and X-ray luminosity of BHBs & AGNs: observations and interpretation | Yes | - | 
SHAO hotel requests
| Name | Date of Arr. | Date of Dept. | Room (420/396RMB) | Shared? | Notes | 
| - | - | - | - | - | - |